Welcome to the OFHL 40 & Over
Congratulations
Champions Sports Bar
2024-25 Playoff Champions!

Sunday, February 16
Sunday, February 23
Sunday, March 2
Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 14-4 | 1 | 4-3 | 10-1 | 29 | 106 | 45 | 7-3 | Won 5 | .778 |
![]() | 13-5 | - | 6-4 | 7-1 | 26 | 56 | 40 | 9-1 | Won 6 | .722 |
![]() | 12-4 | - | 4-3 | 8-1 | 24 | 66 | 44 | 6-4 | Won 1 | .750 |
![]() | 11-6 | 1 | 4-4 | 7-2 | 23 | 70 | 44 | 7-3 | Lost 1 | .647 |
![]() | 10-8 | 2 | 6-5 | 4-3 | 22 | 88 | 67 | 6-4 | Lost 2 | .556 |
![]() | 7-11 | 2 | 3-6 | 4-5 | 16 | 62 | 72 | 5-5 | Lost 1 | .389 |
![]() | 7-10 | - | 2-6 | 5-4 | 14 | 66 | 79 | 4-6 | Won 1 | .412 |
![]() | 3-14 | - | 1-7 | 2-7 | 6 | 45 | 99 | 1-9 | Lost 8 | .176 |
![]() | 1-16 | - | 0-10 | 1-6 | 2 | 29 | 98 | 0-10 | Lost 10 | .059 |

Lincoln Park Community Center
(313) 386-4075
3525 Dix Highway
Lincoln Park, Michigan
48146