Welcome to the OFHL 40 & Over
Rosters will be updated once a week on SUNDAYS before 1 pm.
Register for USA Hockey before you register for the OFHL!
**No Games On These Dates**
November 23rd
December 14
January 4th
January 18th
February 8th
April 5th
Sunday, November 9
Sunday, November 16
Sunday, November 30
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Champions Sports Grill | 8-2 | - | 5-1 | 3-1 | 16 | 44 | 13 | 8-2 | Lost 1 | .800 |
Sandy’s by the Beech | 7-3 | 2 | 3-2 | 4-1 | 16 | 54 | 27 | 7-3 | Won 4 | .700 |
Bierkeller | 7-3 | - | 2-2 | 5-1 | 14 | 48 | 28 | 7-3 | Won 1 | .700 |
Playmaker Pro Shop | 7-3 | - | 3-2 | 4-1 | 14 | 51 | 35 | 7-3 | Won 1 | .700 |
Risco INC | 5-5 | - | 4-2 | 1-3 | 10 | 38 | 29 | 5-5 | Won 2 | .500 |
Mustang Fence | 4-6 | - | 2-3 | 2-3 | 8 | 40 | 44 | 4-6 | Lost 1 | .400 |
JR & Son’s | 2-8 | - | 1-5 | 1-3 | 4 | 18 | 54 | 2-8 | Lost 4 | .200 |
Ditch Diggers | 0-10 | - | 0-3 | 0-7 | - | 13 | 76 | 0-10 | Lost 10 | .000 |

Lincoln Park Community Center
(313) 386-4075
3525 Dix Highway
Lincoln Park, Michigan
48146








